<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dial-A-Cook.com &#187; admin</title>
	<atom:link href="http://www.dial-a-cook.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dial-a-cook.com</link>
	<description>Digital Tech, Electronic Info, Gadgets News</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Solar Orbiter</title>
		<link>http://www.dial-a-cook.com/the-solar-orbiter/</link>
		<comments>http://www.dial-a-cook.com/the-solar-orbiter/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Info]]></category>

		<guid isPermaLink="false">http://www.dial-a-cook.com/?p=129</guid>
		<description><![CDATA[Solar Orbiter is one of the most ambitious emissions of the European Space Agency (ESA), whose purpose is to explore inner regions of the solar system from a distance of about 34 million miles. The payload of the mission will consist of several instruments and other high-energy remote observation, and will last as design engineers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dial-a-cook.com/the-solar-orbiter/solar-orbiter/" rel="attachment wp-att-130"><img src="http://www.dial-a-cook.com/wp-content/uploads/2011/02/solar-orbiter.jpg" alt="" title="solar orbiter" width="160" height="106" class="alignleft size-full wp-image-130" /></a> Solar Orbiter is one of the most ambitious emissions of the European Space Agency (ESA), whose purpose is to explore inner regions of the solar system from a distance of about 34 million miles. The payload of the mission will consist of several instruments and other high-energy remote observation, and will last as design engineers, from 7 to 8 years. The scientific goals of this new space theme of the ESA, which will start in 2017, will be the in situ determination of dynamic properties of plasma, fields and particles in the inner hemisphere. </p>
<p>Also, the consortium researcher working on this mission will examine, among other things, the dynamics of highly magnetized solar atmosphere, from very close distances, and the identification of links between the solar surface magnetic activity and the resulting evolution in the crown and the hemisphere. One of the most important projects is the observation and full characterization of the Polar Regions when viewed from high latitudes. </p>
<p>The project conceptual design of an electronic inverter of radioactive transport equation, worth 312,524 Euros, began to develop the tool for interpreting the solar spectrum in terms of physical quantities. PHI aims to map the magnetic field and the velocities of selected areas of the Sun by studying the polarization state of light, which is governed by the Zeeman Effect, i.e. the fact that the solar spectrum is formed in the presence of magnetic fields: these are the object of measurement.</p>
<p>All information about <a href="http://www.gentechgenerators.com.au/store/index.asp">Generators</a>, available at gentechgenerators.com.au .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial-a-cook.com/the-solar-orbiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N9, touch from the start</title>
		<link>http://www.dial-a-cook.com/nokia-n9-touch-from-the-start/</link>
		<comments>http://www.dial-a-cook.com/nokia-n9-touch-from-the-start/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://www.dial-a-cook.com/?p=191</guid>
		<description><![CDATA[Recently Nokia has introduced the first full touch mobile phone market, Nokia N9, a smartphone that has been designed so that the user can use all its functions directly on the screen, without saying any physical key. In this article we will know some of the most relevant details of this new release of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dial-a-cook.com/nokia-n9-touch-from-the-start/nokia-n9-touch-from-the-start/" rel="attachment wp-att-192"><img src="http://www.dial-a-cook.com/wp-content/uploads/2011/07/Nokia-N9-touch-from-the-start-e1311831486761.jpg" alt="" title="Nokia N9, touch from the start" width="150" height="105" class="alignleft size-full wp-image-192" /></a> Recently Nokia has introduced the first full touch mobile phone market, Nokia N9, a smartphone that has been designed so that the user can use all its functions directly on the screen, without saying any physical key. In this article we will know some of the most relevant details of this new release of the Finnish firm.  Terminal Nokia just introduced to the market to incorporate operating system MeeGo Harmattan version 1.2, which the company has developed a special version of its GUI to allow the user to use the phone without using mechanical pressing any key. This terminal can all be accessed and used with the index finger with this feature, the N9 can be switched by simply pressing a couple of Sometimes your screen, and also allows us to use the applications contained in it with minimal gestures, thus offering a comfortable and pleasant user experience. </p>
<p>As for the design of the Nokia N9, developers have opted for simplicity in their forms, but thanks to the polycarbonate which is already produced an excellent selection of colors, the terminal looks like a sober and elegant, yet modern. The colors that the phone comes on the market are the black, cyan and magenta. The technical characteristics of the new terminal include a 3.9 inch screen AMOLED FWVGA type, which can achieve a resolution of 854 x 480 pixels and 16.7 million colors, including process and scratchproof. The heart of this device is a processor ARM Cortex-A8 OMAP 3630 running at 1 GHz, 1 GB RAM and storage space that can range from 16 GB to 64 GB also includes a Carl Zeiss optics Camera 8 megapixel 4x zoom and autofocus, flash and capable of capturing images in high resolution format 16.9, HD 720p at 30 fps with stereo sound. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial-a-cook.com/nokia-n9-touch-from-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malicious Applications</title>
		<link>http://www.dial-a-cook.com/malicious-applications/</link>
		<comments>http://www.dial-a-cook.com/malicious-applications/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://www.dial-a-cook.com/?p=172</guid>
		<description><![CDATA[During March, Android Market was affected by the appearance of 21 malicious applications, thus confirming the trend towards the development of malware for mobile platforms. In addition, Twitter and Facebook were again attacked. This month, both mobile devices and social networks are consolidated as the favorite targets of cyber attackers, who led their teams with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dial-a-cook.com/malicious-applications/malicious-applications/" rel="attachment wp-att-173"><img src="http://www.dial-a-cook.com/wp-content/uploads/2011/04/malicious-applications.jpg" alt="" title="malicious applications" width="150" height="112" class="alignleft size-full wp-image-173" /></a> During March, Android Market was affected by the appearance of 21 malicious applications, thus confirming the trend towards the development of malware for mobile platforms. In addition, Twitter and Facebook were again attacked. This month, both mobile devices and social networks are consolidated as the favorite targets of cyber attackers, who led their teams with both threats Android platform and users of Twitter and Facebook, according to ESET, the leader in information security. 21 were found to be malicious applications distributed through Android Market, an open system of content distribution for devices based on Android operating system that allows users to browse, buy, install and download third-party applications. </p>
<p>Once you download the application produced the infection of your computer, from which the malicious code of the device provided information to remote servers. Among the data transmitted in this way is the IMEI (International Mobile Equipment Identity, Spanish International Mobile Equipment Identity) to identify a team of uniquely global. Among the affected applications are Falling Down, Super Guitar Solo, Super Ringtone Maker, Super Sex Positions, Chess, Advanced Currency Converter and Spider Man, among others. They also perform other malicious code downloads without user consent. During March, the second focus of attack privileged malware developers were the social networks. For its part, Twitter was affected by a malicious link distributed through social engineering, with the promise of who visited our profile on the popular microblogging network. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial-a-cook.com/malicious-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry outsold the iPhone in the U.S.</title>
		<link>http://www.dial-a-cook.com/blackberry-outsold-the-iphone-in-the-u-s/</link>
		<comments>http://www.dial-a-cook.com/blackberry-outsold-the-iphone-in-the-u-s/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets News]]></category>

		<guid isPermaLink="false">http://www.dial-a-cook.com/?p=195</guid>
		<description><![CDATA[With a 10% drop in market share, Apple&#8217;s team moved into second place in sales. The participation of RIM smartphones grew 15% to 50% of that market in that period. To complete the other two models RIM, the Storm and the Pearl, reached the third and fourth, and T-Mobile G1 thus occupied the fifth position. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-197" href="http://www.dial-a-cook.com/blackberry-outsold-the-iphone-in-the-u-s/blackberry-outsold-the-iphone-in-the-u-s-2/"><img class="alignleft size-full wp-image-197" title="BlackBerry outsold the iPhone in the U.S." src="http://www.dial-a-cook.com/wp-content/uploads/2011/07/BlackBerry-outsold-the-iPhone-in-the-U.S.1.jpg" alt="" width="144" height="124" /></a> With a 10% drop in market share, Apple&#8217;s team moved into second place in sales. The participation of RIM smartphones grew 15% to 50% of that market in that period. To complete the other two models RIM, the Storm and the Pearl, reached the third and fourth, and T-Mobile G1 thus occupied the fifth position. But the fall was not just Apple. Palm, Pre launch later this month, also suffered a 10% drop in the market. Things are going great for RIM and its popular BlackBerry family. This is due to the large number of sales in the first quarter given in part by promoting Verizon Wireless &#8220;Two for One&#8221; in addition to the strong marketing campaign for BlackBerry Storm, despite some unfavorable comments.</p>
<p>Verizon is no longer promoting &#8220;Two for One&#8221; which will cause a decrease in sales. With regard to the Storm, being relatively new, its popularity will be determined by the user experience. But why iPhone sales fell 10%? Rumors of a new and improved iPhone have been circulating on the internet and this means that potential consumers postpone their purchases. When the new model arrives, the Apple smartphone sales should rise again. An advantage of the BlackBerry is made available in the U.S. in several companies in mobile services, while the iPhone is exclusive to AT &amp; T. But there are rumors about alleged agreements between Apple and Verizon. If this is achieved, should also improve the sales of the iPhone. Finally, the Palm Pre certainly steal participation of both RIM and Apple. It remains to be seen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial-a-cook.com/blackberry-outsold-the-iphone-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Top Banned iTunes Apps of 2011</title>
		<link>http://www.dial-a-cook.com/ten-top-banned-itunes-apps-of-2011/</link>
		<comments>http://www.dial-a-cook.com/ten-top-banned-itunes-apps-of-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.dial-a-cook.com/?p=241</guid>
		<description><![CDATA[As the matter of the wireless industry is concerned, there are several envies but the major one is the APPLE. This is so because this company is creating the sprawling software programs that can be simply loaded on to the iPhones. The revamping of these kinds of apps has been done by declaring them that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dial-a-cook.com/ten-top-banned-itunes-apps-of-2011/1_exodus-international/" rel="attachment wp-att-242"><img src="http://www.dial-a-cook.com/wp-content/uploads/2011/12/1_Exodus-International-300x210.jpg" alt="" title="1_Exodus-International" width="300" height="210" class="alignleft size-medium wp-image-242" /></a></p>
<p>As the matter of the wireless industry is concerned, there are several envies but the major one is the APPLE. This is so because this company is creating the sprawling software programs that can be simply loaded on to the iPhones. The revamping of these kinds of apps has been done by declaring them that these are the Top Banned iTunes Apps of 2011. Few changes have also been brought by the <a href="http://www.techaheadcorp.com/iphone-application-development.php">iphone apps development team</a>. There is a huge list of these banned apps and according to the <a href="http://www.techaheadcorp.com/android-application-development.php">android developers</a>, the major one is THE DOPE WARS. This was created by the Catamount Software. The reason for its ban is the objectionable content.</p>
<p>In the year 1980, a game named as Drug Wars was developed and this game was also supposed to be the remake of it and hence, it turned out to be the major reason for their banning. Another such name of apps in the list of <a href="http://www.techaheadcorp.com/blog/iphone/15-controversial-itunes-apps-2011/">Top Banned iTunes Apps of 2011</a> Top Banned iTunes Apps of 2011 is the Baby Shakers. It was created by the SIKALOSOFT. It is supposed that this was banned only because this was found to be deeply offensive. It is also a rumor that iPhone approved this software later on but initially it was declared out to be the objectionable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dial-a-cook.com/ten-top-banned-itunes-apps-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

